| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 3 | 3 | 3,520,000 | 1,270 sqft | 2,772 | Contact us to find out more |
| 3 | 3 | 2,999,999 | 1,119 sqft | 2,681 | Contact us to find out more |
| 1 | 1 | 1,250,000 | 495 sqft | 2,525 | Contact us to find out more |
| 1 | 1 | 1,590,000 | 517 sqft | 3,075 | Contact us to find out more |
| 3 | 3 | 2,999,999 | 1,119 sqft | 2,681 | Contact us to find out more |
| 2 | 2 | 2,388,888 | 861 sqft | 2,775 | Contact us to find out more |
| 2 | 1 | 1,780,000 | 624 sqft | 2,853 | Contact us to find out more |
| 3 | 2 | 3,199,999 | 1,119 sqft | 2,860 | Contact us to find out more |
| 2 | 2 | 2,098,889 | 753 sqft | 2,787 | Contact us to find out more |
| 2 | 2 | 2,098,888 | 753 sqft | 2,787 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.40%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.60%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.50%
S$
3,401 / month
@ 1.42% Floating, 1 year
Fixed Package: 1.50%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.44%
S$
3,439 / month
@ 1.49% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Liv @ Mb? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,696.10 | Last 1 Year: S$ 2,692.92 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 23 Dec 2025 | 114C | #14 - xx | 753 sqft | S$2,013,888 | 2 - Bedrooms |
| 16 Dec 2025 | 114D | #02 - xx | 1,281 sqft | S$3,290,000 | 3 - Bedrooms |
| 05 Nov 2025 | 114B | #03 - xx | 797 sqft | S$2,220,000 | 2 - Bedrooms |
| 21 Oct 2025 | 114D | #10 - xx | 1,270 sqft | S$3,328,000 | 3 - Bedrooms |
| 21 Oct 2025 | 114B | #07 - xx | 797 sqft | S$2,268,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.