Bedroom | Bathroom | Price | Size | PSF | |
---|---|---|---|---|---|
3 | 3 | 3,600,000 | 1,270 sqft | 2,835 | Contact us to find out more |
1 | 1 | 1,580,000 | 517 sqft | 3,056 | Contact us to find out more |
2 | 2 | 2,550,000 | 861 sqft | 2,962 | Contact us to find out more |
2 | 2 | 2,288,888 | 861 sqft | 2,658 | Contact us to find out more |
3 | 2 | 3,200,000 | 1,119 sqft | 2,860 | Contact us to find out more |
2 | 1 | 1,880,000 | 624 sqft | 3,013 | Contact us to find out more |
1 | 1 | 1,590,000 | 517 sqft | 3,075 | Contact us to find out more |
2 | 2 | 2,280,000 | 753 sqft | 3,028 | Contact us to find out more |
2 Beds | 1 Bath | 2,050,000 | 624 sqft | 3,285 | Contact us to find out more |
2 Beds | 2 Baths | 2,608,000 | 861 sqft | 3,029 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
@ 1.7% Floating, 1 year
Fixed Package: 1.70%
@ 1.75% Floating, 1 year
Fixed Package: 1.73%
@ 1.78% Floating, 1 year
Fixed Package: 1.55%
@ 1.78% Floating, 1 year
Fixed Package: 1.60%
@ 1.83% Floating, 1 year
Fixed Package: 1.75%
@ 1.9% Floating, 1 year
Fixed Package: 1.75%
Thinking about selling your unit at Liv @ Mb? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
Avg. Price (PSF): Last 6 Months: S$ 2,683.80 | Last 1 Year: S$ 2,683.80 |
Date | Block | Unit | Area | Price | Bedroom |
---|---|---|---|---|---|
24 Sep 2025 | 114C | #02 - xx | 861 sqft | S$2,185,000 | 2 - Bedrooms |
06 Aug 2025 | 114A | #12 - xx | 1,270 sqft | S$3,500,000 | - Bedrooms |
31 Jul 2025 | 114B | #09 - xx | 678 sqft | S$1,880,000 | 2 - Bedrooms |
17 Jul 2025 | 114C | #12 - xx | 861 sqft | S$2,330,000 | 2 - Bedrooms |
16 Jul 2025 | 114C | #08 - xx | 861 sqft | S$2,280,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.